The GROW program is an essential part of ALCOSAN’s plan to create cleaner waterways. In 2016, ALCOSAN created the Green Revitalization of Our Waterways (GROW) program. It was designed as a system-wide effort to reduce excess water from entering an already overloaded sewer collection system.
GROW is a multi-million-dollar grant program that provides funding for source reduction projects in our partner communities and authorities. Under the program, any municipality or municipal sewer authority within the ALCOSAN service area is eligible to submit a source control project for grant funding consideration.
Since 2016, nearly 85% of ALCOSAN’s customer municipalities have participated in the GROW program. GROW has provided $77 million in grant funding towards approximately 203 projects that will reduce sewer overflow by an estimated 237 million gallons per year.
Any municipality or municipal sewer authority within the ALCOSAN service area is eligible for GROW grants. New grant cycles typically begin in the fall season. ALCOSAN will schedule information meetings before each cycle to assist municipalities with the application process. Application documents are available via the municipal portal.
Have questions regarding the GROW program at ALCOSAN?
Municipal Partner | Project Description | GROW Grant Received |
---|---|---|
McKees Rocks Borough | Sewer Separation (SS) - Storm Sewer Separation Project (Phase I). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system on Bruce Street, Chartiers Avenue, and Margaret Street. | $1,756,200.00 |
Braddock Borough | Sewer Separation (SS) - Storm Sewer Separation Project (M-54). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along 5th Street. | $89,900.00 |
Braddock Borough | Sewer Separation (SS) - Storm Sewer Separation Project (M-55). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along 6th Street. | $674,383.47 |
Braddock Borough | Sewer Separation (SS) - Storm Sewer Separation Project (M-56). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along 7th Street. | $529,152.34 |
Braddock Borough | Sewer Separation (SS) - Storm Sewer Separation Project (M-57). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along 8th Street. | $193,952.28 |
Braddock Borough | Sewer Separation (SS) - Storm Sewer Separation Project (M-58). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along 9th Street. | $485,384.42 |
Crafton Borough | Sewer Separation (SS) – West Steuben and Richmond Street Sewer Separation Projects. New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along West Steuben Street. | $2,269,800.00 |
Girty’s Run Joint Sewer Authority | Sanitary Sewer Lining (I/I) - Wible Run and Anderson Road Sanitary Sewer Rehabilitations. Sanitary sewer lining and rehabilitation of over 5,700 feet of sanitary sewers along Wible Run Road and Anderson Road. | $156,000.00 |
Mt. Lebanon | Sanitary Sewer Lining (I/I) - Painters Run: C5300-MB-L-05 Sewer Rehabilitation. Sanitary sewer lining of over 18,000 feet in an extensive area in Mt. Lebanon Township, including along Connor Road, Washington Road, and Cochran Road. | $579,900.00 |
O’Hara Township | Sanitary Sewer Lining (I/I) - A-72 Sanitary Sewer Lining Repairs Project. Sanitary sewer lining of nearly 2,400 feet along Parkview Boulevard, Linwood Drive, and Spring Grove Road. | $145,010.00 |
Ross Township | Sanitary Sewer Lining (I/I) - Longmount Drive Lining Project. Sanitary sewer lining of nearly 2,500 feet along Longmount Drive, Upper Drive, and Oak Drive. | $36,200.00 |
Turtle Creek Borough | Sewer Separation (SS) - Storm Sewer Separation Project (T-11). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along Monroeville Avenue and Penn Avenue. | $113,900.00 |
Turtle Creek Boroug | Sewer Separation (SS) - Storm Sewer Separation Project (T-13). New separate stormwater system to remove stormwater and surface water runoff from the combined sewer system along Airbrake Avenue and 9th Street. | $491,200.00 |
Wilkins Township | Sanitary Sewer Lining (I/I) - TR-04 Sanitary Sewer Lining Repair Project. Sanitary sewer lining repairs of over 1,900 feet along Harrison Road and Linhart Street. | $50,300.000 |
See previous Grant Awardees and Cycles
ALCOSAN is committed to taking a proactive approach to stormwater management. ALCOSAN and its customer municipalities and authorities have completed significant work throughout the service area to understand the scope and challenges of preventing extraneous source flow from entering the Regional Conveyance System. Building on these efforts, ALCOSAN created guidance documents to support the successful implementation of Green Stormwater Infrastructure (GSI). This document is intended to provide guidelines for private and public entities in constructing GSI, from initial planning stages to post-construction maintenance.
This document provides guidance to facilitate successful performance monitoring of source control projects implemented to reduce inflow into the regional collection system within the ALCOSAN service area. It is intended to be used by ALCOSAN, municipalities, and municipal sewer authorities in planning for, developing and implementing monitoring plans for projects funded under ALCOSAN’s Green Revitalization of Our Waterways (GROW) grant program.
Every year, ALCOSAN checks in with local municipalities to see what they've done to help reduce the amount of stormwater and sewage that flows into our sewer system. This helps prevent overflows and keeps our rivers cleaner.
This report summarizes what those towns did in 2023—like updating maps, sharing new data, or building projects to reduce water flow. It’s part of a bigger plan ALCOSAN is working on with the EPA and other agencies to improve our sewer system using both traditional pipes and tanks and greener solutions like rain gardens and better land use.
Download the full 2024 Municipal Source Reduction Measures Analysis PDF and see how your municipality is helping to keep our water clean.