The GROW program is an essential part of ALCOSAN’s plan to create cleaner waterways. In 2016, ALCOSAN created the Green Revitalization of Our Waterways (GROW) program. It was designed as a system-wide effort to reduce excess water from entering an already overloaded sewer collection system.
GROW is a multi-million-dollar grant program that provides funding for source reduction projects in our partner communities and authorities. Under the program, any municipality or municipal sewer authority within the ALCOSAN service area is eligible to submit a source control project for grant funding consideration.
Since 2016, nearly 85% of ALCOSAN’s customer municipalities have participated in the GROW program. GROW has provided $77 million in grant funding towards approximately 203 projects that will reduce sewer overflow by an estimated 237 million gallons per year.
Any municipality or municipal sewer authority within the ALCOSAN service area is eligible for GROW grants. New grant cycles typically begin in the fall season. ALCOSAN will schedule information meetings before each cycle to assist municipalities with the application process. Application documents are available via the municipal portal.
Have questions regarding the GROW program at ALCOSAN?
| Municipal Partner | Project Description | GROW Grant Received |
|---|---|---|
| Bellevue Borough | Sanitary Sewer Lining (I/I) - O-23 Sewer Lining. Sanitary sewer lining and rehabilitation of over 2,300 feet of sanitary sewers in an extensive area in Bellevue Borough between Lincoln Avenue and Roosevelt Avenue. | $40,500 |
| Bellevue Borough | Sanitary Sewer Lining (I/I) - O-25 Sewer Lining. Sanitary sewer lining and rehabilitation of over 2,100 feet of sanitary sewers in an extensive area in Bellevue Borough between Forest Avenue and Lincoln Avenue. | $43,400 |
| Etna Borough | Sewer Separation (SSep) – Dewey Street Sewer Separation Project. A stormwater separation project at Dewey Street and Park Avenue to remove direct stream inflows (DSI), reduce sewer overflows, and eliminate one combined sewer overflow. | $1,293,003 |
| Mt. Lebanon | Sanitary Sewer Lining (I/I) - 2026 McDonough Run (S1500-MB-L-04) SFR Project. Sanitary sewer lining of over 3,500 feet in a residential area near Williamsburg Park, including Lovingston Drive, Bridgewater Drive, and Brafferton Drive. | $89,3004 |
| Mt. Lebanon | Sanitary Sewer Lining (I/I) - 2026 Painter’s Run (C5300-MB-L-04) SFR Project. Sanitary sewer lining of 1,800 feet in a residential area northeast of Robb Hollow Park, including Pinewood Drive and Driftwood Drive. | $96,900 |
| Wilkinsburg Borough | Sanitary Sewer Lining (I/I) - 2026 Sewer Lining and Rehabilitation - Region A. Sanitary sewer lining of over 4,400 feet including locations along Penn Avenue, Meade Street, Trenton Avenue, and Rebecca Avenue. | $376,674 |
| Wilkinsburg Borough | Sanitary Sewer Lining (I/I) - 2026 Sewer Lining and Rehabilitation - Region B. Sanitary sewer lining of over 3,400 feet in the vicinity of James Street and Cresson Street. | $197,128 |
| Wilkinsburg Borough | Sanitary Sewer Lining (I/I) - 2026 Sewer Lining and Rehabilitation - Region C. Sanitary sewer lining of over 4,100 feet in the vicinity of Campbell Street and Rebecca Avenue. | $322,813 |
See previous Grant Awardees and Cycles
ALCOSAN is committed to taking a proactive approach to stormwater management. ALCOSAN and its customer municipalities and authorities have completed significant work throughout the service area to understand the scope and challenges of preventing extraneous source flow from entering the Regional Conveyance System. Building on these efforts, ALCOSAN created guidance documents to support the successful implementation of Green Stormwater Infrastructure (GSI). This document is intended to provide guidelines for private and public entities in constructing GSI, from initial planning stages to post-construction maintenance.
This document provides guidance to facilitate successful performance monitoring of source control projects implemented to reduce inflow into the regional collection system within the ALCOSAN service area. It is intended to be used by ALCOSAN, municipalities, and municipal sewer authorities in planning for, developing and implementing monitoring plans for projects funded under ALCOSAN’s Green Revitalization of Our Waterways (GROW) grant program.
